‚i‚`‚l‚b‚t‚o@‚c‚d‚l‚n@‚r‚d‚r‚r‚h‚n‚m@‚Q‚O‚O‚T@‚q‚d‚r‚t‚k‚s

@2005”N‚RŒŽ20“úi“ú—j“új@@‚r‚j‚h@‚i‚`‚lŸŽR@ƒCƒŠƒ…[ƒWƒ‡ƒ“‚aƒR[ƒXi“VŒó@°‚êj

yResultz©click




‘æ‚R‚P‰ñ@•ŸˆäŒ§ƒXƒL[‹Zp‘IŽèŒ ‘å‰ïŒ‹‰Ê•\

y@’jŽq@ŒÂl‚Ì•”@z@@y@—Žq‚Ì•”@z@y@ƒNƒ‰ƒu‘ÎR‹£‹Z‰ï@z

y@’jŽqŒÂl‚Ì•”@z
‚s‚n‚o15
¬‰ñ‚è
•s®’n
ƒtƒŠ[
¬‰ñ‚è
®’n
ƒtƒŠ[
‘å‰ñ‚è
‘‡
ƒtƒŠ[
‘å‰ñ‚è
•s®’n
ƒtƒŠ[
‚f‚r‚kƒ^ƒCƒv
‘‡ŽÎ–Ê
‘‡‡ˆÊ Ž–¼ ‘‡“¾“_ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ
1 •–{@G‹³ 1275.00 256 2 257 2 252 5 253 4 257.00 1
2 ŽR“c@–¾O 1271.45 255 4 258 1 251 10 252 7 255.45 3
3 ÎX@’‰‘ 1268.32 255 4 253 5 255 2 255 2 250.32 12
4 “ì•”@^Œá 1266.79 252 9 257 2 252 5 250 10 255.79 2
5 “¡“c@˜as 1266.46 250 14 257 2 253 4 257 1 249.46 13
6 –kàV@‘•F 1266.37 260 1 249 12 256 1 247 17 254.37 5
7 ˆä‘º@³Í 1260.24 256 2 253 5 249 15 248 14 254.24 6
8 ²X–Ø@‰ÀG 1258.65 254 6 250 9 254 3 253 4 247.65 21
9 ˆÉ“¡@—´ 1254.60 252 9 251 8 252 5 247 17 252.60 10
10 œA“c@‡ˆê 1251.25 253 7 245 22 251 10 249 12 253.25 7
11 ŠC˜V“c@F•v 1249.82 251 12 253 5 252 5 251 9 242.82 31
12 K–¾@F“T 1248.86 248 18 250 9 250 13 253 4 247.86 19
13 ¼Œ´@O˜a 1247.85 253 7 248 15 246 25 252 7 248.85 15
14 ¬—Ñ@³–¾ 1247.73 245 22 248 15 248 19 254 3 252.73 9
15 “ì@‘Pˆê 1245.99 250 14 245 22 249 15 249 12 252.99 8
y@—ŒÂl‚Ì•”@z
‚s‚n‚o‚R
¬‰ñ‚è
•s®’n
ƒtƒŠ[
¬‰ñ‚è
®’n
ƒtƒŠ[
‘å‰ñ‚è
‘‡
ƒtƒŠ[
‘å‰ñ‚è
•s®’n
ƒtƒŠ[
‚f‚r‚kƒ^ƒCƒv
‘‡ŽÎ–Ê
1 ÔàV@’¼”ü 1215.00 236 2 243 1 244 2 248 1 244.00 1
2 ‰Á“¡@—¯•c 1193.95 239 1 237 3 246 1 236 4 235.95 2
3 “c’†@ŽÀ‹I 1175.75 230 3 234 5 238 4 238 3 235.75 3

y@ƒNƒ‰ƒu‘ÎR‹£‹Z‰ï@z
ƒNƒ‰ƒu‡ˆÊ ‘‡“¾“_ Š‘®’c‘Ì
1 3792.42 ‚è‚ñ‚Ç‚¤ƒXƒL[ƒNƒ‰ƒu
2 3744.38 ŽI]ŽsƒXƒL[˜A–¿
3 3725.27 •ŸˆäŽsƒXƒL[‹¦‰ï
4 3710.84 ƒXƒJƒCƒ€[ƒXƒXƒL[ƒNƒ‰ƒu
5 3692.39 “ìðŒSƒXƒL[˜A–¿
6 3675.31 ŸŽRŽsƒXƒL[˜A–¿
7 3623.17 ‹g“cŒSƒXƒL[˜A–¿
8 3559.87 ƒpƒ‰ƒŒƒ‹ƒXƒL[ƒNƒ‰ƒu
9 3442.20 âˆäƒXƒL[˜A–¿
10 3393.12 Žá‹·ƒXƒL[ƒNƒ‰ƒu

‘å‰ïŠJÓú@‚Q‚O‚O‚T”N‚PŒŽ‚Q‚P“úA‚Q‚Q“ú@
‘å‰ïŠJÃ’n@•ŸˆäŒ§˜aò‘º@‹ã“ª—³ƒXƒL[ê@
‹Zp‘ã•\@@ D“c@Ÿ—˜@
‹£‹ZˆÏˆõ’·@Γc@—SŽ¡
R”»’·@@@@X‰i@”É—Y


‚i‚`‚l‚b‚t‚o@‚c‚d‚l‚n@‚r‚d‚r‚r‚h‚n‚m@‚Q‚O‚O‚S@‚q‚d‚r‚t‚k‚s

@2004”N‚RŒŽ21“úi“ú—j“új@@‚r‚j‚h@‚i‚`‚lŸŽR@ƒCƒŠƒ…[ƒWƒ‡ƒ“‚aƒR[ƒXi“VŒó@°‚êj

‡ˆÊ Ž–¼ ‘å‰ñ‚è ¬‰ñ‚è ‘@ŠŠ ‚s‚n‚s‚`‚k
y’jŽq‚Ì•”z
1 –Ê@Œ›ˆê˜Y 266 271 270 807
2 ó“c@Œ«“ñ 268 262 261 791
3 ÎX@’‰‘ 260 260 266 786
4 ¬“ˆ@„Žj 258 260 265 783
5 ˆÉ“¡@—´ 258 256 263 777
6 Ž›–{@–¾¶ 262 256 258 776
7 ‰º‘º@º•v 259 256 260 775
8 •x“c@Žç 254 256 265 775
9 ¼‘º@‘P‘¥ 259 257 258 774
10 ŠC˜V“c@F•v 258 254 261 773
11 ¬—Ñ@Ž‹K 256 253 263 772
12 ‹g“c@ 257 254 260 771
13 “c’†@ŒåL 254 254 262 770
14 œA“c@‡ˆê 258 253 257 768
15 –Ê@‰hŽ÷ 254 256 257 767
16 ŽRè@Æ‹v 256 252 258 766
17 œAŽR@—E‘¾˜Y 256 250 259 765
18 ՠԼ@ΛL 252 255 258 765
19 “V–ì@‰ëm 254 252 257 763
20 Œ¢•š@~ 253 251 257 761
21 ŽR–{@—²•F 253 252 255 760
21 “cì@~ˆê˜Y 255 250 255 760
21 ‘Š“c@GŽ¡ 255 247 258 760
24 ŒI–{@[ 253 248 258 759
24 ¬—Ñ@³–¾ 252 249 258 759
24 –Ê@‰hŽj 252 253 254 759
24 V–Æ@Ž÷ 250 252 257 759
28 “à‘º@Vˆê 249 251 257 757
29 ¬—Ñ@‹ª 248 253 255 756
30 ŽR–{@¹•F 250 249 256 755
30 ˆÉ“¡@qŽu 250 248 257 755
32 –kŒ´@˜j 252 253 249 754
32 ‹g“c@²‘º 250 250 254 754
32 ‹g]@lŽi 252 249 253 754
35 ì’[@’¼Ž÷ 249 248 256 753
35 ‰±@´Žs 248 251 254 753
35 “c’†@Ÿ 253 246 254 753
39 ‚ˆä@ˆèŽõ 257 251 244 752
39 “y“c@W–« 252 247 253 752
39 “Œ•û@ˆê“¹ 247 247 258 752
42 ã“c@—SŽ÷ 246 249 254 749
43 ’|–{@’¼O 248 247 253 748
43 Ž›’J@Œ\Ži 248 247 253 748
45 Šâ£@³•F 248 248 251 747
46 㑺@ŒõŒc 249 241 251 741
47 Žè’Ë@K—Y 246 243 251 740
48 –î•”@‰q 242 246 251 739
49 ¬–ö’Ã@Žõ•F 247 238 250 735
y—Žq‚Ì•”z
1 “Œ•û@ˆŸŠóŽq 261 256 268 785
2 —˜ì@—zŽq 253 254 260 767
3 “y“c@Œ¦Žq 255 241 258 754
4 ‚ˆä@“Þ•Û 249 248 256 753
5 “à“c@Žé”ü 244 244 254 742
6 –î•”@–õŽq 242 247 252 741


‘æ3‰ñ”’•ôƒvƒƒXƒL[ƒXƒN[ƒ‹”t
@@ƒXƒL[‹Zp‘IŽèŒ ‘å‰ïƒŠƒUƒ‹ƒg

Œfަ”‚ł½‚܂ɃJƒLƒR‚µ‚Ä‚­‚ê‚Ä‚¢‚éu‚Æ‚§`‚邳‚ñv‚Æ‚±‚Ì‘å‰ï‚Å‚µ‚½ByResultz©click@

‘æ27‰ñ@“ŒŠC–k—¤ƒuƒƒbƒNƒXƒL[‹Zp‘IŽèŒ ‘å‰ï

ƒXƒL[ƒlƒbƒg‚ÅAyResultz©click@”­Œ©‚µ‚Ü‚µ‚½B

‘æ‚R‚O‰ñ@•ŸˆäŒ§ƒXƒL[‹Zp‘IŽèŒ ‘å‰ïŒ‹‰Ê•\

y@’jŽq@ŒÂl‚Ì•”@z@@y@—Žq‚Ì•”@z@y@ƒNƒ‰ƒu‘ÎR‹£‹Z‰ï@z

y@’jŽqŒÂl‚Ì•”@z
‚s‚n‚o‚R‚O
¬‰ñ‚è
®’n
ƒtƒŠ[
¬‰ñ‚è
•s®’n
ƒtƒŠ[
‘å‰ñ‚è
•s®’n
ƒtƒŠ[
‘å‰ñ‚è
‘‡
ƒtƒŠ[
‚f‚r‚kƒ^ƒCƒv
‘‡ŽÎ–Ê
‘‡‡ˆÊ Ž–¼ ‘‡“¾“_ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ “¾“_ ‡ˆÊ
1 •–{@G‹³ 1284.66 260 1 255 4 257 1 257 2 255.66 7
2 “¡“c@˜as 1282.92 257 3 257 1 255 2 258 1 255.92 5
3 ÎX@’‰‘ 1276.40 259 2 255 4 254 3 254 5 254.4 11
4 ŽR“c@–¾O 1271.66 252 8 256 2 252 5 256 3 255.66 7
5 ²X–Ø@‰ÀG 1269.27 257 3 256 2 246 21 255 4 255.27 9
6 –kàV@‘•F 1262.23 253 5 255 4 249 10 251 11 254.23 12
7 ˆÉ“¡@—´ 1260.82 252 8 252 9 251 7 250 15 255.82 6
8 ŠC˜V“c@F•v 1259.78 253 5 247 18 254 3 252 7 253.78 13
9 ‰J’Ë@–LŽ¡ 1254.27 253 5 246 24 249 10 251 11 255.27 9
10 Xâ@‹M“¿ 1252.67 252 8 255 4 247 16 247 26 251.67 15
11 X‰º@Oé 1248.12 249 12 239 42 250 8 254 5 256.12 4
12 ’Ò@’•v 1246.00 247 18 252 9 246 21 243 41 258 1
13 ó“c@Œ«“ñ 1243.90 249 12 244 31 252 5 251 11 247.90 22
14 ¬—Ñ@³–¾ 1243.14 249 12 254 8 246 21 249 18 245.14 26
15 ¼Œ´@O˜a 1241.92 250 11 252 9 245 29 245 35 249.92 19
16 ˆÉ“¡@§ 1241.72 249 12 248 14 248 12 252 7 244.72 31
17 –ìè@r˜Y 1240.88 246 24 247 18 250 8 249 18 248.88 20
18 –ko@˜a³ 1239.75 249 12 247 18 247 16 252 7 244.75 29
19 ‘å¼@‘×—F 1238.95 247 18 246 24 246 21 250 15 249.95 18
20 Vˆä@G–¾ 1238.79 247 18 244 31 248 12 249 18 250.79 16
21 ¼“c@—YŽ÷ 1236.55 246 24 247 18 247 16 249 18 247.55 23
22 ¬—Ñ@—˜˜Y 1235.97 243 32 246 24 244 34 245 35 257.97 2
23 ŽR–{@—²•F 1234.55 247 18 251 12 245 29 249 18 242.55 37
24 ‰¡ŽR@°–ç 1233.46 247 18 248 14 246 21 248 23 244.46 32
25 ´…@_Ži 1233.32 246 24 248 14 240 44 246 31 253.32 14
26 ‘º’†@‹MK 1232.74 246 24 246 24 248 12 250 15 242.74 36
27 œA“c@‡ˆê 1231.01 241 35 246 24 243 37 251 11 250.01 17
28 ÎX@js 1228.20 245 29 247 18 245 29 247 26 244.20 33
29 K–¾@F“T 1227.51 245 29 243 33 244 34 248 23 247.51 24
30 àV“c@—²Ži 1227.17 248 17 243 33 246 21 246 31 244.17 34
y@—ŒÂl‚Ì•”@z
‚s‚n‚o‚P‚O
¬‰ñ‚è
®’n
ƒtƒŠ[
¬‰ñ‚è
•s®’n
ƒtƒŠ[
‘å‰ñ‚è
•s®’n
ƒtƒŠ[
‘å‰ñ‚è
‘‡
ƒtƒŠ[
‚f‚r‚kƒ^ƒCƒv
‘‡ŽÎ–Ê
1 ÔàV@’¼”ü 1233.00 246 2 248 1 246 2 246 2 247.00 1
2 “¡“c@‚Ó‚Ý 1215.25 241 5 243 4 248 1 240 8 243.25 2
3 ¼‰Y@–ƒ”ü 1214.77 246 2 244 3 243 4 239 9 242.77 3
4 Î’Ë@—R•P 1213.78 247 1 240 6 245 3 242 5 239.78 7
5 ‹g–{@çŒi 1210.96 246 2 242 5 235 8 246 2 241.96 4
6 ´‰Æ@”ü•ä 1205.05 241 5 245 2 236 7 242 5 241.05 6
7 â–{@”ü’q‘ã 1201.94 240 8 240 6 233 9 247 1 241.94 5
8 ‰Á“¡@—¯•c 1191.53 241 5 235 9 238 5 243 4 234.53 9
9 ’Ö–@žÄ”ü 1178.00 238 9 236 8 231 10 241 7 232.00 11
10 “c’†@ŽÀ‹I 1176.61 234 11 233 11 238 5 235 11 236.61 8

y@ƒNƒ‰ƒu‘ÎR‹£‹Z‰ï@z
ƒNƒ‰ƒu‡ˆÊ ‘‡“¾“_ Š‘®’c‘Ì
1 3794.71 ‚è‚ñ‚Ç‚¤ƒXƒL[ƒNƒ‰ƒu
2 3773.30 “Ö‰êŽsƒXƒL[˜A–¿
3 3769.62 ƒXƒJƒCƒ€[ƒXƒXƒL[ƒNƒ‰ƒu
4 3754.89 •ŸˆäŽsƒXƒL[‹¦‰ï
5 3709.10 ŽI]ŽsƒXƒL[˜A–¿
6 3691.44 •¶ŽsƒXƒL[˜A–¿
7 3686.53 “ìðŒSƒXƒL[˜A–¿
8 3598.93 ƒpƒ‰ƒŒƒ‹ƒXƒL[ƒNƒ‰ƒu
9 3354.33 ŸŽRŽsƒXƒL[˜A–¿
10 3135.36 Žá‹·ƒXƒL[ƒNƒ‰ƒu

‘å‰ïŠJÓú@‚Q‚O‚O‚S”N‚PŒŽ‚Q‚S“úA‚Q‚T“ú@“VŒó@°‚ê@“Ü‚è@á
‘å‰ïŠJÃ’n@•ŸˆäŒ§˜aò‘º@‹ã“ª—³ƒXƒL[ê
‹£‹ZˆÏˆõ’·@D“c@Ÿ—˜@
R”»’·@@@@X‰i@”É—Y